Exchange Rates

# Currency Name Currency Code Buy Amount Sell Amount
1 Indian Rupee INR 160.00 160.15
2 U.S. Dollar USD 134.77 135.37
3 European Euro EUR 142.15 142.78
4 UK Pound Sterling GBP 170.54 171.30
5 Swiss Franc CHF 152.18 152.86
6 Australian Dollar AUD 87.63 88.02
7 Canadian Dollar CAD 96.30 96.72
8 Singapore Dollar SGD 100.34 100.79
9 Japanese Yen JPY 8.65 8.69
10 Chinese Yuan CNY 18.60 18.68
11 Saudi Arabian Riyal SAR 35.90 36.06
12 Qatari Riyal QAR 36.96 37.13
13 Thai Baht THB 3.88 3.90
14 UAE Dirham AED 36.69 36.86
15 Malaysian Ringgit MYR 30.14 30.27
16 South Korean Won KRW 9.65 9.69
17 Swedish Kroner SEK 12.25 12.30
18 Danish Kroner DKK 19.06 19.14
19 Hong Kong Dollar HKD 17.31 17.39
20 Kuwaity Dinar KWD 438.13 440.08
21 Bahrain Dinar BHD 357.53 359.12
Scroll