Exchange Rates

# Currency Name Currency Code Buy Amount Sell Amount
1 Indian Rupee INR 160.00 160.15
2 U.S. Dollar USD 135.29 135.89
3 European Euro EUR 142.11 142.74
4 UK Pound Sterling GBP 171.43 172.19
5 Swiss Franc CHF 152.65 153.33
6 Australian Dollar AUD 86.80 87.18
7 Canadian Dollar CAD 96.21 96.64
8 Singapore Dollar SGD 100.50 100.94
9 Japanese Yen JPY 8.96 9.00
10 Chinese Yuan CNY 18.61 18.69
11 Saudi Arabian Riyal SAR 36.00 36.16
12 Qatari Riyal QAR 37.11 37.28
13 Thai Baht THB 3.95 3.96
14 UAE Dirham AED 36.83 37.00
15 Malaysian Ringgit MYR 30.39 30.52
16 South Korean Won KRW 9.56 9.60
17 Swedish Kroner SEK 12.29 12.34
18 Danish Kroner DKK 19.06 19.14
19 Hong Kong Dollar HKD 17.38 17.46
20 Kuwaity Dinar KWD 439.74 441.69
21 Bahrain Dinar BHD 358.80 360.39
22 Omani Rial OMR 351.42 352.97
Scroll